Date: | 18/04/21 | Started at: | 14:21:01 |
Event: | R12 | Laps: | 16 |
Weather: | Mostly sunny - Temp: 17.7C | Starters: | 15 |
Track: | Dry - Temp: 31.9C | Printed at: | 14:42 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | |||
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 127 | 127 | 127 | |||
127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 17 | 17 | 17 | |||
26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |||
86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |||
68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |||
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |||
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 46 | 46 | 46 | |||
61 | 74 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 39 | 39 | 39 | |||
46 | 46 | 74 | 74 | 74 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |||
12 | 61 | 61 | 61 | 61 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 58 | 58 | 58 | |||
74 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 74 | 74 | 74 | |||
58 | 23 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 10 | 23 | 10 | 10 | 23 | 23 | ||||
96 | 96 | 23 | 23 | 23 | 23 | 10 | 10 | 10 | 10 | 23 | 10 | 23 | 23 | 10 | 10 | ||||
10 | 10 | 10 | 10 | 10 | 10 | 23 | 23 | 23 | 23 | ||||||||||
23 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |